| Flight # | Launch Date | Target |
|---|---|---|
| 36.243 | 11 Jan 2008 | Orion Nebula/M42 |
| 36.220 | 13 Aug 2007 | Trifid Nebula/M20 |
| 36.208 | 16 Dec 2003 | Gamma-Cas/IC 63 |
| 36.198 | 09 Feb 2001 | IC 405 |
| 36.186 | 11 Feb 2000 | NGC 2023 |
| 36.136 | 14 Jun 1999 | Dumbbell Nebula (M 27) |
| 36.156 | 06 Apr 1997 | Comet Hale-Bopp |
Back